| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klara SEKARDI | SLO | 24.95 | 14.55 | 10.40 | 3.31 | 3.06 | 3.31 | 3.31 | 0.00 | #4 | |
| 2 | Maksima KRIVIC | SLO | 24.87 | 14.22 | 10.65 | 3.38 | 3.13 | 3.44 | 3.38 | 0.00 | #12 | |
| 3 | Taja DOVGAN | SLO | 23.52 | 12.97 | 10.55 | 3.31 | 3.06 | 3.38 | 3.44 | 0.00 | #13 | |
| 4 | Hana PAJIC | SLO | 23.23 | 13.73 | 9.50 | 3.06 | 2.75 | 3.06 | 3.00 | 0.00 | #3 | |
| 5 | Nika OZEK BELA | SLO | 22.16 | 12.16 | 10.00 | 3.13 | 2.88 | 3.19 | 3.31 | 0.00 | #17 | |
| 6 | Marina SKELIC | SLO | 21.07 | 12.72 | 8.35 | 2.63 | 2.44 | 2.75 | 2.63 | 0.00 | #2 | |
| 7 | Taisa KHAN | SLO | 20.99 | 11.74 | 9.25 | 3.00 | 2.63 | 2.88 | 3.06 | 0.00 | #15 | |
| 8 | Zoja ZUPANCIC PREVOLSEK | SLO | 20.99 | 10.49 | 10.50 | 3.25 | 3.06 | 3.38 | 3.44 | 0.00 | #5 | |
| 9 | Sara URBANC | SLO | 20.58 | 11.88 | 8.70 | 2.94 | 2.44 | 2.69 | 2.81 | 0.00 | #11 | |
| 10 | Ajda HRUSOVAR | SLO | 20.35 | 10.90 | 9.45 | 2.88 | 2.69 | 3.06 | 3.19 | 0.00 | #7 | |
| 11 | Lana SKALICKI | SLO | 20.00 | 10.90 | 9.60 | 3.06 | 2.75 | 3.06 | 3.13 | 0.50 | #1 | |
| 12 | Pia BRAJLIH NOVOSEL | SLO | 18.83 | 11.08 | 8.25 | 2.56 | 2.44 | 2.56 | 2.75 | 0.50 | #6 | |
| 13 | Grusa CERNOSA | SLO | 17.64 | 9.99 | 8.65 | 2.75 | 2.63 | 2.63 | 2.81 | 1.00 | #14 | |
| 14 | Hana LEBAN | SLO | 15.78 | 7.73 | 8.05 | 2.63 | 2.25 | 2.63 | 2.56 | 0.00 | #8 | |
| 15 | Ajda PRESKAR | SLO | 15.42 | 8.02 | 7.40 | 2.38 | 2.19 | 2.38 | 2.31 | 0.00 | #9 | |
| 16 | Tina PAZLAR | SLO | 12.39 | 5.64 | 7.25 | 2.38 | 2.13 | 2.25 | 2.31 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.12.2018 17:10