| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksima KRIVIC | SLO | 45.39 | 21.53 | 23.86 | 3.83 | 3.50 | 3.83 | 3.75 | 0.00 | #14 | |
| 2 | Klara SEKARDI | SLO | 42.80 | 20.54 | 22.26 | 3.58 | 3.25 | 3.50 | 3.58 | 0.00 | #11 | |
| 3 | Taja DOVGAN | SLO | 42.22 | 18.59 | 24.13 | 3.75 | 3.50 | 3.75 | 4.08 | 0.50 | #16 | |
| 4 | Hana PAJIC | SLO | 41.65 | 20.46 | 21.19 | 3.50 | 3.08 | 3.33 | 3.33 | 0.00 | #9 | |
| 5 | Zoja ZUPANCIC PREVOLSEK | SLO | 36.91 | 15.28 | 22.13 | 3.58 | 3.25 | 3.42 | 3.58 | 0.50 | #10 | |
| 6 | Nika OZEK BELA | SLO | 36.86 | 15.39 | 21.47 | 3.42 | 3.25 | 3.33 | 3.42 | 0.00 | #13 | |
| 7 | Taisa KHAN | SLO | 34.45 | 14.42 | 20.53 | 3.25 | 3.00 | 3.25 | 3.33 | 0.50 | #15 | |
| 8 | Marina SKELIC | SLO | 32.85 | 13.85 | 20.00 | 3.25 | 3.00 | 3.00 | 3.25 | 1.00 | #12 | |
| 9 | Ajda HRUSOVAR | SLO | 30.95 | 12.28 | 18.67 | 3.00 | 2.67 | 3.08 | 2.92 | 0.00 | #2 | |
| 10 | Sara URBANC | SLO | 30.17 | 14.21 | 17.46 | 2.83 | 2.58 | 2.67 | 2.83 | 1.50 | #7 | |
| 11 | Grusa CERNOSA | SLO | 29.78 | 11.71 | 19.07 | 3.00 | 2.83 | 2.92 | 3.17 | 1.00 | #6 | |
| 12 | Pia BRAJLIH NOVOSEL | SLO | 29.48 | 13.95 | 16.53 | 2.75 | 2.33 | 2.67 | 2.58 | 1.00 | #1 | |
| 13 | Lana SKALICKI | SLO | 29.02 | 11.18 | 19.34 | 3.25 | 2.92 | 2.75 | 3.17 | 1.50 | #5 | |
| 14 | Hana LEBAN | SLO | 28.81 | 10.54 | 18.27 | 2.92 | 2.67 | 2.83 | 3.00 | 0.00 | #8 | |
| 15 | Tina PAZLAR | SLO | 24.78 | 9.05 | 15.73 | 2.58 | 2.33 | 2.50 | 2.42 | 0.00 | #3 | |
| 16 | Ajda PRESKAR | SLO | 24.17 | 8.94 | 15.73 | 2.58 | 2.17 | 2.50 | 2.58 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.12.2018 17:10