| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julija LOVRENCIC | SLO | 28.36 | 16.91 | 11.95 | 3.69 | 3.44 | 3.88 | 3.94 | 0.50 | #5 | |
| 2 | Lidia SHAKHOVA | SLO | 27.11 | 16.21 | 10.90 | 3.44 | 3.13 | 3.50 | 3.56 | 0.00 | #7 | |
| 3 | Sara Klementina SEDEJ | SLO | 23.93 | 13.38 | 11.05 | 3.44 | 3.25 | 3.44 | 3.69 | 0.50 | #12 | |
| 4 | Luna HRUSOVAR | SLO | 21.78 | 12.23 | 9.55 | 2.94 | 2.75 | 3.13 | 3.13 | 0.00 | #14 | |
| 5 | Melanija MENCINGER | SLO | 21.16 | 11.71 | 9.95 | 3.19 | 2.81 | 3.25 | 3.19 | 0.50 | #13 | |
| 6 | Tija Ota PUSNIK | SLO | 20.60 | 11.40 | 9.20 | 2.94 | 2.69 | 2.88 | 3.00 | 0.00 | #11 | |
| 7 | Ziva BRACUN | SLO | 20.22 | 10.92 | 9.30 | 2.94 | 2.69 | 2.94 | 3.06 | 0.00 | #16 | |
| 8 | Pia SMID | SLO | 20.19 | 11.79 | 8.90 | 2.81 | 2.69 | 2.75 | 2.88 | 0.50 | #2 | |
| 9 | Nika SAJOVIC | SLO | 19.40 | 9.95 | 9.45 | 3.00 | 2.81 | 3.06 | 2.94 | 0.00 | #9 | |
| 10 | Maja LOGAR | SLO | 19.16 | 9.86 | 9.30 | 2.94 | 2.69 | 3.00 | 3.00 | 0.00 | #6 | |
| 11 | Ana KRALJ | SLO | 17.79 | 9.64 | 9.15 | 2.94 | 2.69 | 2.88 | 2.94 | 1.00 | #15 | |
| 12 | Ema VIDOVIC HRUSTL | SLO | 16.42 | 8.42 | 8.00 | 2.50 | 2.31 | 2.56 | 2.63 | 0.00 | #8 | |
| 13 | Jasmina SKELIC | SLO | 16.37 | 8.67 | 7.70 | 2.50 | 2.13 | 2.44 | 2.56 | 0.00 | #3 | |
| 14 | Ziva BRAJLIH NOVOSEL | SLO | 16.10 | 8.90 | 7.20 | 2.38 | 2.00 | 2.31 | 2.31 | 0.00 | #10 | |
| 15 | Katrin PAGON | SLO | 9.50 | 4.05 | 5.95 | 1.94 | 1.75 | 1.88 | 1.88 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.12.2018 17:10