| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julija LOVRENCIC | SLO | 52.63 | 24.76 | 27.87 | 4.42 | 4.08 | 4.42 | 4.50 | 0.00 | #10 | |
| 2 | Lidia SHAKHOVA | SLO | 48.00 | 24.13 | B | 23.87 | 3.92 | 3.50 | 3.75 | 3.75 | 0.00 | #14 |
| 3 | Melanija MENCINGER | SLO | 42.17 | 19.34 | 23.33 | 3.75 | 3.50 | 3.58 | 3.75 | 0.50 | #9 | |
| 4 | Sara Klementina SEDEJ | SLO | 41.86 | 19.26 | 23.60 | 3.75 | 3.50 | 3.67 | 3.83 | 1.00 | #12 | |
| 5 | Pia SMID | SLO | 40.92 | 18.62 | 22.80 | 3.58 | 3.42 | 3.67 | 3.58 | 0.50 | #11 | |
| 6 | Nika SAJOVIC | SLO | 36.43 | 14.96 | 21.47 | 3.33 | 3.17 | 3.42 | 3.50 | 0.00 | #5 | |
| 7 | Ana KRALJ | SLO | 34.65 | 15.82 | 19.33 | 3.08 | 2.75 | 3.08 | 3.17 | 0.50 | #7 | |
| 8 | Maja LOGAR | SLO | 34.30 | 14.84 | 19.46 | 3.00 | 2.75 | 3.08 | 3.33 | 0.00 | #4 | |
| 9 | Luna HRUSOVAR | SLO | 34.23 | 16.19 | 18.54 | 3.00 | 2.67 | 3.00 | 2.92 | 0.50 | #8 | |
| 10 | Tija Ota PUSNIK | SLO | 33.63 | 14.12 | 20.01 | 3.25 | 2.92 | 3.17 | 3.17 | 0.50 | #15 | |
| 11 | Ziva BRACUN | SLO | 33.04 | 11.67 | 21.87 | 3.50 | 3.33 | 3.42 | 3.42 | 0.50 | #13 | |
| 12 | Ziva BRAJLIH NOVOSEL | SLO | 29.78 | 13.38 | 16.40 | 2.75 | 2.42 | 2.50 | 2.58 | 0.00 | #6 | |
| 13 | Ema VIDOVIC HRUSTL | SLO | 29.66 | 13.22 | 16.94 | 2.67 | 2.50 | 2.75 | 2.67 | 0.50 | #2 | |
| 14 | Jasmina SKELIC | SLO | 28.15 | 13.58 | 15.07 | 2.58 | 2.17 | 2.42 | 2.25 | 0.50 | #1 | |
| 15 | Katrin PAGON | SLO | 19.15 | 7.79 | 11.86 | 2.08 | 1.75 | 1.83 | 1.75 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.12.2018 17:10