| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana CMER | SLO | 37.42 | 20.97 | 16.45 | 4.13 | 3.88 | 4.19 | 4.13 | 4.25 | 0.00 | #7 | |
| 2 | Kaja GRIL | SLO | 37.24 | 20.89 | 16.35 | 4.13 | 3.94 | 4.13 | 4.06 | 4.19 | 0.00 | #12 | |
| 3 | Lara HROVAT | SLO | 36.94 | 21.29 | 15.65 | 3.94 | 3.63 | 4.00 | 4.00 | 4.00 | 0.00 | #9 | |
| 4 | Lana OMOVSEK | SLO | 34.66 | 20.21 | 15.45 | 3.88 | 3.56 | 4.00 | 3.81 | 4.06 | 1.00 | #6 | |
| 5 | Manca KRMELJ | SLO | 31.60 | 18.20 | 14.40 | 3.69 | 3.25 | 3.69 | 3.56 | 3.81 | 1.00 | #1 | |
| 6 | Alja RESMAN | SLO | 28.35 | 15.10 | 14.25 | 3.63 | 3.31 | 3.56 | 3.56 | 3.75 | 1.00 | #8 | |
| 7 | Nika NOVAK | SLO | 24.60 | 12.00 | 12.60 | 3.25 | 2.88 | 3.25 | 3.19 | 3.19 | 0.00 | #10 | |
| 8 | Lana ARH | SLO | 22.35 | 11.35 | 11.00 | 2.81 | 2.50 | 2.75 | 2.88 | 2.81 | 0.00 | #5 | |
| 9 | Jasna SKELIC | SLO | 16.81 | 6.76 | 11.05 | 2.94 | 2.50 | 2.75 | 2.75 | 2.88 | 1.00 | #4 | |
| 10 | Iza PRUSNIK | SLO | 15.45 | 7.65 | 9.80 | 2.63 | 2.31 | 2.44 | 2.44 | 2.44 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16.12.2018 17:10