| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dasa GRM | SLO | 52.43 | 26.28 | 26.15 | 6.63 | 6.31 | 6.50 | 6.50 | 6.75 | 0.00 | #2 | |
| 2 | Marusa UDRIH | SLO | 34.93 | 15.68 | 19.25 | 4.75 | 4.50 | 4.94 | 4.81 | 5.06 | 0.00 | #3 | |
| 3 | Nina POLSAK | SLO | 28.21 | 11.41 | 16.80 | 4.38 | 4.13 | 4.00 | 4.19 | 4.31 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16.12.2018 17:10