| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dasa GRM | SLO | 83.62 | 35.22 | 48.40 | 6.17 | 5.83 | 5.75 | 6.25 | 6.25 | 0.00 | #3 | |
| 2 | Marusa UDRIH | SLO | 66.50 | 31.63 | 35.87 | 4.50 | 4.17 | 4.58 | 4.50 | 4.67 | 1.00 | #2 | |
| 3 | Nina POLSAK | SLO | 65.04 | 33.70 | 33.34 | 4.17 | 4.00 | 4.25 | 4.17 | 4.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16.12.2018 17:10