| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoja KRAMAR | SLO | 40.62 | 22.02 | B | 18.60 | 3.56 | 3.63 | 3.75 | 0.00 | #12 |
| 2 | Zala GRUM | SLO | 38.14 | 20.99 | B | 17.65 | 3.31 | 3.44 | 3.63 | 0.50 | #5 |
| 3 | Vita KAS | SLO | 36.76 | 18.99 | 18.27 | 3.50 | 3.56 | 3.69 | 0.50 | #13 | |
| 4 | Taja BEDNJICKI | SLO | 35.05 | 18.57 | 16.48 | 3.25 | 3.25 | 3.19 | 0.00 | #2 | |
| 5 | Pia TEPUS AJDIC | SLO | 33.02 | 17.30 | 15.72 | 3.06 | 3.06 | 3.13 | 0.00 | #15 | |
| 6 | Lucka FORTUNA | SLO | 31.45 | 14.96 | 16.49 | 3.13 | 3.19 | 3.38 | 0.00 | #9 | |
| 7 | Ula ZADNIKAR | SLO | 30.25 | 15.71 | 16.04 | 3.19 | 3.06 | 3.19 | 1.50 | #19 | |
| 8 | Tia TELEBAK BOLTA | SLO | 28.31 | 13.75 | 14.56 | 2.75 | 2.81 | 3.00 | 0.00 | #4 | |
| 9 | Perla KOSMAC | SLO | 28.14 | 14.67 | 14.47 | 2.88 | 2.69 | 2.94 | 1.00 | #14 | |
| 10 | Nina LAZAREVIC | SLO | 27.48 | 14.07 | 13.41 | 2.63 | 2.63 | 2.63 | 0.00 | #11 | |
| 11 | Lucija JUNEZ | SLO | 27.17 | 14.94 | 13.73 | 2.88 | 2.44 | 2.75 | 1.50 | #18 | |
| 12 | Lija KROSELJ | SLO | 26.40 | 12.22 | 14.68 | 2.94 | 2.81 | 2.88 | 0.50 | #20 | |
| 13 | Nina JENKO | SLO | 23.07 | 11.72 | 12.35 | 2.44 | 2.44 | 2.38 | 1.00 | #8 | |
| 14 | Sara BUCEK | SLO | 22.82 | 11.04 | 13.28 | 2.56 | 2.50 | 2.75 | 1.50 | #3 | |
| 15 | Sara VORSNIK PUCONJA | SLO | 22.61 | 11.13 | 11.48 | 2.19 | 2.25 | 2.31 | 0.00 | #1 | |
| 16 | Aurora TURSIC | SLO | 21.05 | 9.75 | 11.80 | 2.31 | 2.19 | 2.44 | 0.50 | #16 | |
| 17 | Tiana KALIGARO | SLO | 20.72 | 10.08 | 10.64 | 2.00 | 2.13 | 2.13 | 0.00 | #10 | |
| 18 | Zana PEVEC | SLO | 19.97 | 9.77 | 10.20 | 2.06 | 1.94 | 2.00 | 0.00 | #17 | |
| 19 | Ziva AUPIC | SLO | 19.42 | 9.62 | 10.30 | 2.06 | 1.94 | 2.06 | 0.50 | #7 | |
| 20 | Tinkara ZNIDAR | SLO | 16.33 | 7.17 | 9.16 | 1.88 | 1.75 | 1.75 | 0.00 | #6 | |
| 21 | Ula KEMPERLE | SLO | 13.75 | 5.57 | 8.18 | 1.75 | 1.50 | 1.56 | 0.00 | #21 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.12.2018 12:37