| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anja ZERTEK | SLO | 30.16 | 8.04 | 22.12 | 2.88 | 2.44 | 2.88 | 2.69 | 2.94 | 0.00 | #3 | |
| 2 | Lucie POKORNA | SLO | 26.05 | 6.15 | 19.90 | 2.50 | 2.31 | 2.56 | 2.50 | 2.56 | 0.00 | #1 | |
| 3 | Eva GRILC | SLO | 17.87 | 3.33 | 14.54 | 1.88 | 1.63 | 1.88 | 1.81 | 1.88 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16.12.2018 12:37