JUNIOR WOMEN - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ambra MALMASSARI ITA 36.07 18.96  17.11 4.25 4.31 4.31 0.00 #4
2 Fabiana TRAVERSO ITA 35.82 19.12  16.70 4.00 4.25 4.31 0.00 #9
3 Klara SEKARDI SLO 32.73 17.60  16.13 3.94 4.00 4.19 1.00 #7
4 Nika OZEK BELA SLO 31.48 15.27  17.21 4.19 4.31 4.44 1.00 #6
5 Paola JURISIC AUT 29.82 14.11  15.71 4.06 3.75 4.00 0.00 #10
6 Marina NIKOLOVA BUL 29.51 13.70  15.81 3.88 3.88 4.13 0.00 #5
7 Maksima KRIVIC SLO 29.29 15.40  13.89 3.56 3.44 3.44 0.00 #2
8 Sara URBANC SLO 22.74 10.03  13.71 3.31 3.44 3.56 1.00 #11
9 Katrin PAGON SLO 19.11 8.04  11.07 2.63 2.69 3.00 0.00 #8
10 Stefania BARON ITA 16.62 7.80  10.82 2.75 2.50 2.88 2.00 #3
11 Ziva BRAJLIH NOVOSEL SLO 15.68 5.96  9.72 2.31 2.31 2.69 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.02.2023 16:25 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.