RECREATIONAL U12 GIRLS - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Taja VODISEK SLO 17.30 7.84  9.46 1.83 2.00 1.83 0.00 #2
2 Ajda KRALJ SLO 17.23 6.93  10.30 2.00 2.00 2.17 0.00 #13
3 Izabella STOPAR PRADA SLO 15.77 7.40  8.37 1.67 1.67 1.67 0.00 #10
4 Noemi MAIERON ITA 15.47 7.53  7.94 1.67 1.58 1.50 0.00 #3
5 Berina TURKUSIC SLO 14.99 6.77  8.22 1.50 1.75 1.67 0.00 #4
6 Maya KOVATCH ITA 14.91 5.72  9.19 1.75 1.83 1.92 0.00 #8
7 Neja GRILC SLO 13.26 6.86  6.40 1.25 1.33 1.25 0.00 #6
8 Sara DROBNE SLO 12.69 5.30  7.39 1.50 1.42 1.50 0.00 #7
9 Mojca SUSNIK MENART SLO 12.57 5.76  6.81 1.33 1.42 1.33 0.00 #9
10 Zala ISKRA SLO 11.43 4.41  7.52 1.50 1.58 1.42 0.50 #5
11 Loti LOKOVSEK SLO 9.56 4.55  5.01 1.00 1.08 0.92 0.00 #12
12 Mila DORNIK SLO 8.46 4.56  3.90 0.83 0.83 0.67 0.00 #11
WD Julija VILMAN SLO   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.02.2023 16:25 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.