| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Giorgia BARON | AGP | ITA | 23.25 | 1 |
| 2 | Zoja KRAMAR | SBL | SLO | 22.83 | 2 |
| 3 | Alissa PIZZIN | AGP | ITA | 21.37 | 3 |
| 4 | Lucija JUNEZ | JES | SLO | 20.90 | 4 |
| 5 | Tijana KOSTADINOVIC | JES | SLO | 20.71 | 5 |
| 6 | Zala GRUM | SBL | SLO | 20.41 | 6 |
| 7 | Pia TEPUS AJDIC | SBL | SLO | 19.87 | 7 |
| 8 | Perla KOSMAC | BLE | SLO | 16.60 | 8 |
| 9 | Liana SMREKAR | SBL | SLO | 16.57 | 9 |
| 10 | Vita KAS | SBL | SLO | 16.48 | 10 |
| 11 | Tia TELEBAK BOLTA | SBL | SLO | 15.16 | 11 |
| 12 | Lucka FORTUNA | SBL | SLO | 14.58 | 12 |
| 13 | Lija KROSELJ | SBL | SLO | 12.40 | 13 |
| 14 | Zala JUNEZ | JES | SLO | 12.36 | 14 |
| 15 | Zala KAS | SBL | SLO | 12.30 | 15 |
| 16 | Aurora TURSIC | SBL | SLO | 12.10 | 16 |
| 17 | Neza Rikke RUTAR | SBL | SLO | 12.06 | 17 |
| 18 | Taja BEDNJICKI | SBL | SLO | 11.90 | 18 |
| 19 | Neza LUSIC | SBL | SLO | 11.70 | 19 |
| 20 | Brina BALTIC | JES | SLO | 11.61 | 20 |
| 21 | Karolina HLUPIC | SBL | SLO | 9.99 | 21 |
| 22 | Sara BUCEK | LAB | SLO | 9.46 | 22 |
| 23 | Ema GRUM | SBL | SLO | 9.46 | 23 |
| 24 | Masa SMID | JES | SLO | 9.25 | 24 |
| 25 | Pika KOKALJ | KRA | SLO | 8.80 | 25 |
| 26 | Kasja MINIC | CEL | SLO | 8.53 | 26 |
| 27 | Ruby RAZINGAR | LAB | SLO | 8.26 | 27 |
| 28 | Larissa TAUSES | CEL | SLO | 7.83 | 28 |
| 29 | Mila OMOVSEK | LAB | SLO | 7.74 | 29 |
| 30 | Tiana KALIGARO | CEL | SLO | 7.45 | 30 |
| 31 | Brina POZENEL BELEC | SBL | SLO | 7.30 | 31 |
| 32 | Stela URBANC | KRA | SLO | 7.07 | 32 |
| 33 | Ula KEMPERLE | KRA | SLO | 6.63 | 33 |
| 34 | Benedetta PIROLI | AGP | ITA | 4.46 | 34 |
| 35 | Tamara MARTINCIC | BLE | SLO | 4.35 | 35 |
| 36 | Nina JENKO | BLE | SLO | 4.28 | 36 |
| 37 | Meta ANKELE | KRA | SLO | 4.26 | 37 |
| WD | Nicole Maria PITTINO | AGP | ITA | ||
| WD | Masa ANKELE | KRA | SLO |
Last Update: 18.02.2017 15:41