| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgia BARON | AGP | ITA | 23.25 | 12.69 | B | 11.06 | 2.25 | 2.17 | 0.50 | #22 |
| 2 | Zoja KRAMAR | SBL | SLO | 22.83 | 11.37 | B | 11.46 | 2.25 | 2.33 | 0.00 | #11 |
| 3 | Alissa PIZZIN | AGP | ITA | 21.37 | 12.29 | B | 9.58 | 2.00 | 1.83 | 0.50 | #10 |
| 4 | Lucija JUNEZ | JES | SLO | 20.90 | 10.90 | B | 10.00 | 2.08 | 1.92 | 0.00 | #13 |
| 5 | Tijana KOSTADINOVIC | JES | SLO | 20.71 | 9.53 | B | 11.68 | 2.42 | 2.25 | 0.50 | #14 |
| 6 | Zala GRUM | SBL | SLO | 20.41 | 10.21 | B | 10.20 | 2.00 | 2.08 | 0.00 | #1 |
| 7 | Pia TEPUS AJDIC | SBL | SLO | 19.87 | 9.74 | 10.63 | 2.17 | 2.08 | 0.50 | #33 | |
| 8 | Perla KOSMAC | BLE | SLO | 16.60 | 8.04 | 8.56 | 1.75 | 1.67 | 0.00 | #5 | |
| 9 | Liana SMREKAR | SBL | SLO | 16.57 | 6.77 | 9.80 | 1.92 | 2.00 | 0.00 | #32 | |
| 10 | Vita KAS | SBL | SLO | 16.48 | 7.10 | 9.38 | 1.92 | 1.83 | 0.00 | #15 | |
| 11 | Tia TELEBAK BOLTA | SBL | SLO | 15.16 | 7.33 | 8.33 | 1.75 | 1.58 | 0.50 | #9 | |
| 12 | Lucka FORTUNA | SBL | SLO | 14.58 | 6.20 | 9.38 | 2.00 | 1.75 | 1.00 | #16 | |
| 13 | Lija KROSELJ | SBL | SLO | 12.40 | 5.30 | 7.10 | 1.42 | 1.42 | 0.00 | #20 | |
| 14 | Zala JUNEZ | JES | SLO | 12.36 | 5.26 | 7.10 | 1.42 | 1.42 | 0.00 | #21 | |
| 15 | Zala KAS | SBL | SLO | 12.30 | 4.80 | 7.50 | 1.58 | 1.42 | 0.00 | #19 | |
| 16 | Aurora TURSIC | SBL | SLO | 12.10 | 4.80 | 7.30 | 1.50 | 1.42 | 0.00 | #2 | |
| 17 | Neza Rikke RUTAR | SBL | SLO | 12.06 | 4.56 | 7.50 | 1.50 | 1.50 | 0.00 | #28 | |
| 18 | Taja BEDNJICKI | SBL | SLO | 11.90 | 4.90 | 7.50 | 1.50 | 1.50 | 0.50 | #12 | |
| 19 | Neza LUSIC | SBL | SLO | 11.70 | 4.40 | 7.30 | 1.42 | 1.50 | 0.00 | #39 | |
| 20 | Brina BALTIC | JES | SLO | 11.61 | 4.53 | 7.08 | 1.50 | 1.33 | 0.00 | #27 | |
| 21 | Karolina HLUPIC | SBL | SLO | 9.99 | 3.73 | 6.26 | 1.25 | 1.25 | 0.00 | #36 | |
| 22 | Sara BUCEK | LAB | SLO | 9.46 | 3.20 | 6.26 | 1.25 | 1.25 | 0.00 | #4 | |
| 23 | Ema GRUM | SBL | SLO | 9.46 | 3.83 | 5.63 | 1.08 | 1.17 | 0.00 | #30 | |
| 24 | Masa SMID | JES | SLO | 9.25 | 3.57 | 6.68 | 1.42 | 1.25 | 1.00 | #7 | |
| 25 | Pika KOKALJ | KRA | SLO | 8.80 | 3.40 | 5.40 | 1.08 | 1.08 | 0.00 | #26 | |
| 26 | Kasja MINIC | CEL | SLO | 8.53 | 2.47 | 6.06 | 1.17 | 1.25 | 0.00 | #6 | |
| 27 | Ruby RAZINGAR | LAB | SLO | 8.26 | 3.20 | 6.06 | 1.25 | 1.17 | 1.00 | #18 | |
| 28 | Larissa TAUSES | CEL | SLO | 7.83 | 3.03 | 4.80 | 1.00 | 0.92 | 0.00 | #3 | |
| 29 | Mila OMOVSEK | LAB | SLO | 7.74 | 3.14 | 4.60 | 0.92 | 0.92 | 0.00 | #31 | |
| 30 | Tiana KALIGARO | CEL | SLO | 7.45 | 3.07 | 4.38 | 0.92 | 0.83 | 0.00 | #35 | |
| 31 | Brina POZENEL BELEC | SBL | SLO | 7.30 | 2.50 | 4.80 | 0.92 | 1.00 | 0.00 | #37 | |
| 32 | Stela URBANC | KRA | SLO | 7.07 | 2.07 | 5.00 | 1.00 | 1.00 | 0.00 | #34 | |
| 33 | Ula KEMPERLE | KRA | SLO | 6.63 | 1.43 | 5.20 | 1.08 | 1.00 | 0.00 | #17 | |
| 34 | Benedetta PIROLI | AGP | ITA | 4.46 | 0.50 | 3.96 | 0.75 | 0.83 | 0.00 | #25 | |
| 35 | Tamara MARTINCIC | BLE | SLO | 4.35 | 0.17 | 4.18 | 0.75 | 0.92 | 0.00 | #23 | |
| 36 | Nina JENKO | BLE | SLO | 4.28 | 0.30 | 3.98 | 0.92 | 0.67 | 0.00 | #38 | |
| 37 | Meta ANKELE | KRA | SLO | 4.26 | 0.30 | 3.96 | 0.75 | 0.83 | 0.00 | #24 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 18.02.2017 15:41