| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana PAJIC | JES | SLO | 34.83 | 20.80 | B | 14.03 | 3.00 | 2.67 | 2.58 | 0.00 | #6 |
| 2 | Klara SEKARDI | JES | SLO | 32.06 | 16.76 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #11 | |
| 3 | Ursa SUHADOLC | SBL | SLO | 31.90 | 16.81 | 15.59 | 3.17 | 2.92 | 3.08 | 0.50 | #9 | |
| 4 | Maksima KRIVIC | JES | SLO | 30.22 | 17.27 | B | 13.45 | 2.83 | 2.50 | 2.58 | 0.50 | #2 |
| 5 | Lucka BENEDIK | SBL | SLO | 25.66 | 12.07 | 13.59 | 2.83 | 2.58 | 2.58 | 0.00 | #4 | |
| 6 | Nika OZEK BELA | CEL | SLO | 24.72 | 11.56 | 14.16 | 2.83 | 2.67 | 2.83 | 1.00 | #17 | |
| 7 | Tia Tonia PREGELJ | SBL | SLO | 24.47 | 11.43 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #5 | |
| 8 | Tjasa GASPAR | JES | SLO | 24.27 | 11.80 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #16 | |
| 9 | Pia BRAJLIH NOVOSEL | LAB | SLO | 22.34 | 9.73 | 12.61 | 2.67 | 2.42 | 2.33 | 0.00 | #13 | |
| 10 | Alja KOSIC | JES | SLO | 22.04 | 10.64 | 11.90 | 2.42 | 2.33 | 2.25 | 0.50 | #12 | |
| 11 | Zoja PREVOLSEK ZUPANCIC | SBL | SLO | 20.95 | 9.20 | 12.75 | 2.67 | 2.33 | 2.50 | 1.00 | #14 | |
| 12 | Sara URBANC | KRA | SLO | 20.86 | 8.96 | 11.90 | 2.42 | 2.33 | 2.25 | 0.00 | #3 | |
| 13 | Tina PAZLAR | BLE | SLO | 20.52 | 9.47 | 11.05 | 2.42 | 2.08 | 2.00 | 0.00 | #1 | |
| 14 | Mia GOLICIC | BLE | SLO | 15.29 | 6.93 | 9.36 | 2.00 | 1.75 | 1.75 | 1.00 | #15 | |
| 15 | Ajda PRESKAR | CEL | SLO | 13.71 | 6.33 | 7.38 | 1.67 | 1.50 | 1.17 | 0.00 | #10 | |
| 16 | Zala SPRAJC | KRA | SLO | 7.44 | 1.84 | 6.10 | 1.25 | 1.25 | 1.08 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 18.02.2017 15:41