| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klara SEKARDI | SLO | 35.16 | 18.70 | 16.46 | 3.25 | 3.33 | 0.00 | #5 | |
| 2 | Lena CUSAK | CRO | 34.65 | 17.97 | 16.68 | 3.25 | 3.42 | 0.00 | #8 | |
| 3 | Elisa BARON | ITA | 26.05 | 11.77 | 14.78 | 2.83 | 3.08 | 0.50 | #14 | |
| 4 | Pia BRAJLIH NOVOSEL | SLO | 25.00 | 12.60 | 12.90 | 2.58 | 2.58 | 0.50 | #11 | |
| 5 | Anja SLIBAR | CRO | 24.91 | 10.33 | 14.58 | 2.83 | 3.00 | 0.00 | #13 | |
| 6 | Lana SKALICKI | SLO | 24.41 | 10.73 | 14.18 | 2.75 | 2.92 | 0.50 | #1 | |
| 7 | Lara DAMJANOVIC | CRO | 23.80 | 10.90 | 12.90 | 2.58 | 2.58 | 0.00 | #6 | |
| 8 | Zoja PREVOLSEK ZUPANCIC | SLO | 23.35 | 8.97 | 14.38 | 2.75 | 3.00 | 0.00 | #9 | |
| 9 | Lucka BENEDIK | SLO | 22.63 | 9.50 | 13.13 | 2.58 | 2.67 | 0.00 | #2 | |
| 10 | Inja HODZIC DEMSAR | SLO | 20.48 | 8.90 | 12.08 | 2.33 | 2.50 | 0.50 | #10 | |
| 11 | Ajda PRESKAR | SLO | 18.80 | 9.30 | 10.00 | 2.00 | 2.00 | 0.50 | #7 | |
| 12 | Tina PAZLAR | SLO | 15.04 | 5.84 | 10.20 | 2.08 | 2.00 | 1.00 | #3 | |
| 13 | Mia GOLICIC | SLO | 13.06 | 5.70 | 8.36 | 1.67 | 1.67 | 1.00 | #12 | |
| 14 | Lana TRAVEN | SLO | 6.26 | 1.13 | 5.63 | 1.08 | 1.17 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17.02.2018 18:29