| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zala GRUM | SLO | 28.73 | 14.35 | 14.38 | 2.83 | 2.92 | 0.00 | #17 | |
| 2 | Tara PLAHUTAR | CRO | 23.14 | 9.58 | 13.56 | 2.67 | 2.75 | 0.00 | #15 | |
| 3 | Giorgia BARON | ITA | 23.07 | 8.77 | 14.80 | 2.92 | 3.00 | 0.50 | #7 | |
| 4 | Zoja KRAMAR | SLO | 23.06 | 9.53 | 13.53 | 2.58 | 2.83 | 0.00 | #6 | |
| 5 | Julija JAGODIC | CRO | 22.93 | 10.07 | 13.36 | 2.67 | 2.67 | 0.50 | #13 | |
| 6 | Alissa PIZZIN | ITA | 21.96 | 9.83 | 13.13 | 2.50 | 2.75 | 1.00 | #1 | |
| 7 | Tara LINDELL | SRB | 21.38 | 9.10 | 12.28 | 2.33 | 2.58 | 0.00 | #18 | |
| 8 | Pia TEPUS AJDIC | SLO | 21.10 | 8.27 | 13.33 | 2.58 | 2.75 | 0.50 | #10 | |
| 9 | Kiara JAKUS OGRINC | CRO | 19.78 | 9.15 | 10.63 | 2.17 | 2.08 | 0.00 | #9 | |
| 10 | Marta BABIC | CRO | 19.60 | 7.60 | 12.50 | 2.50 | 2.50 | 0.50 | #11 | |
| 11 | Una BUNCIC | CRO | 18.61 | 7.23 | 11.88 | 2.42 | 2.33 | 0.50 | #14 | |
| 12 | Tiana KALIGARO | SLO | 16.58 | 7.20 | 9.38 | 1.83 | 1.92 | 0.00 | #2 | |
| 13 | Aurora TURSIC | SLO | 13.03 | 5.07 | 8.96 | 1.83 | 1.75 | 1.00 | #3 | |
| 14 | Pika KOKALJ | SLO | 12.63 | 4.27 | 8.36 | 1.67 | 1.67 | 0.00 | #8 | |
| 15 | Stela URBANC | SLO | 10.96 | 3.46 | 7.50 | 1.50 | 1.50 | 0.00 | #4 | |
| 16 | Meta ANKELE | SLO | 10.45 | 3.57 | 6.88 | 1.33 | 1.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17.02.2018 18:29