| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taras TELEBAK BOLTA | SLO | 9.20 | 4.00 | 5.20 | 1.00 | 1.08 | 0.00 | #1 | |
| 2 | Indi Tej KOROSEC ACCETTO | SLO | 6.56 | 2.40 | 4.16 | 0.83 | 0.83 | 0.00 | #3 | |
| 3 | Ivor SOVIC | CRO | 3.40 | 0.90 | 2.50 | 0.50 | 0.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17.02.2018 18:29