| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liana SMREKAR | SLO | 20.73 | 9.57 | 11.66 | 2.33 | 2.33 | 0.50 | #18 | |
| 2 | Zala KAS | SLO | 20.02 | 9.66 | 10.86 | 2.17 | 2.17 | 0.50 | #1 | |
| 3 | Neza Rikke RUTAR | SLO | 19.89 | 9.33 | 11.06 | 2.17 | 2.25 | 0.50 | #13 | |
| 4 | Zala JUNEZ | SLO | 18.80 | 8.67 | 10.63 | 2.08 | 2.17 | 0.50 | #6 | |
| 5 | Neza LUSIC | SLO | 17.17 | 6.97 | 10.20 | 2.08 | 2.00 | 0.00 | #11 | |
| 6 | Kasja MINIC | SLO | 14.62 | 5.66 | 8.96 | 1.83 | 1.75 | 0.00 | #9 | |
| 7 | Masa SMID | SLO | 14.53 | 6.37 | 9.16 | 1.83 | 1.83 | 1.00 | #10 | |
| 8 | Brina BELEC | SLO | 12.26 | 3.70 | 8.56 | 1.75 | 1.67 | 0.00 | #15 | |
| 9 | Ema GRUM | SLO | 11.36 | 3.30 | 8.56 | 1.67 | 1.75 | 0.50 | #16 | |
| 10 | Mila OMOVSEK | SLO | 11.06 | 3.96 | 7.10 | 1.42 | 1.42 | 0.00 | #7 | |
| 11 | Lucka MESEC | SLO | 10.79 | 4.63 | 6.66 | 1.33 | 1.33 | 0.50 | #5 | |
| 12 | Sara JURGELE | SLO | 10.10 | 2.80 | 7.30 | 1.50 | 1.42 | 0.00 | #4 | |
| 13 | Zoja ZUPAN URH | SLO | 9.61 | 3.43 | 6.68 | 1.42 | 1.25 | 0.50 | #17 | |
| 14 | Masa ANKELE | SLO | 8.67 | 3.04 | 5.63 | 1.17 | 1.08 | 0.00 | #19 | |
| 15 | Hana OPERCKAL | SLO | 8.58 | 3.52 | 6.06 | 1.25 | 1.17 | 1.00 | #8 | |
| 16 | Benedetta PIROLI | ITA | 7.36 | 1.10 | 6.26 | 1.17 | 1.33 | 0.00 | #2 | |
| 17 | Deja KAPUS | SLO | 6.80 | 2.00 | 4.80 | 0.92 | 1.00 | 0.00 | #14 | |
| 18 | Zoja REPIC | SLO | 4.70 | 0.00 | 5.20 | 1.00 | 1.08 | 0.50 | #3 | |
| 19 | Micaela ROTA | ITA | 4.23 | 0.07 | 4.16 | 0.83 | 0.83 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17.02.2018 18:29