| Date | Time | Category | Segment |
|---|---|---|---|
| 01.03.2020 | |||
| 08:50:00 | GIRLS R U12 | Free Skating | |
| 08:50:01 | GIRLS R U15 | Free Skating | |
| 09:15:00 | GIRLS R U18 | Free Skating | |
| 09:50:00 | GIRLS E U8 | Free Skating | |
| 10:50:00 | CHICKS BOYS | Free Skating | |
| 10:50:00 | CHICKS GIRLS III | Free Skating | |
| 11:30:00 | CHICKS GIRLS II | Free Skating | |
| 12:00:00 | CHICKS GIRLS I | Free Skating | |
| 13:15:00 | CUBS GIRLS II | Free Skating | |
| 13:45:00 | CUBS GIRLS I | Free Skating | |
| 14:20:00 | CUBS BOYS | Free Skating |
Last Update: 01.03.2020 15:16