| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julija ZUPAN | SLO | 17.80 | 3.80 | 14.00 | 2.17 | 1.58 | 1.75 | 1.58 | 1.67 | 0.00 | #2 | |
| 2 | Anamarija BAGI | SLO | 16.47 | 3.80 | 12.67 | 2.00 | 1.50 | 1.67 | 1.42 | 1.33 | 0.00 | #4 | |
| 3 | Tea KAVCIC | SLO | 8.82 | 2.81 | 8.01 | 1.17 | 1.00 | 1.00 | 0.92 | 0.92 | 2.00 | #1 | |
| 4 | Katarina JERAM | SLO | 8.32 | 1.39 | 6.93 | 1.00 | 0.75 | 0.92 | 0.83 | 0.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 01.03.2020 15:16