| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mija HEBAR | SLO | 23.72 | 11.19 | 12.53 | 2.63 | 2.38 | 0.00 | #4 | |
| 2 | Ksenija SAVANOVIC | SLO | 17.59 | 8.04 | 9.55 | 1.88 | 1.94 | 0.00 | #2 | |
| 3 | Misa PREVEC | SLO | 16.94 | 7.26 | 9.68 | 2.06 | 1.81 | 0.00 | #5 | |
| 4 | Sofia STOZKOVA GEORGIEVA | CRO | 14.95 | 6.02 | 8.93 | 1.88 | 1.69 | 0.00 | #1 | |
| 5 | Lana MARAČIĆ | CRO | 9.36 | 3.33 | 7.03 | 1.50 | 1.31 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17.10.2021 20:14