| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giorgia BARON | ITA | 31.42 | 14.42 | 17.50 | 3.50 | 3.50 | 0.50 | #1 | |
| 2 | Tara PLAHUTAR | CRO | 30.74 | 14.16 | 16.58 | 3.25 | 3.38 | 0.00 | #3 | |
| 3 | Tiana KALIGARO | SLO | 21.41 | 10.21 | 12.20 | 2.44 | 2.44 | 1.00 | #4 | |
| 4 | Aurora TURŠIČ | SLO | 21.31 | 8.96 | 12.35 | 2.50 | 2.44 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17.10.2021 20:14