| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neza Rikke RUTAR | SLO | 35.74 | 16.83 | 18.91 | 3.81 | 3.75 | 0.00 | #1 | |
| 2 | Liana SMREKAR | SLO | 34.87 | 16.41 | 18.46 | 3.69 | 3.69 | 0.00 | #5 | |
| 3 | Neza LUSIC | SLO | 31.69 | 13.41 | 18.28 | 3.56 | 3.75 | 0.00 | #2 | |
| 4 | Kasja MINIC | SLO | 21.68 | 9.80 | 11.88 | 2.44 | 2.31 | 0.00 | #3 | |
| 5 | Pia CIZMEK | CRO | 20.82 | 11.64 | 10.18 | 2.19 | 1.88 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17.10.2021 20:14