| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julija LOVRENCIC | SLO | 83.57 | 42.83 | 41.74 | 5.17 | 4.92 | 5.25 | 5.33 | 5.42 | 1.00 | #12 | |
| 2 | Manca KRMELJ | SLO | 70.93 | 38.06 | 35.87 | 4.67 | 4.17 | 4.50 | 4.58 | 4.50 | 3.00 | #13 | |
| 3 | Ambra MALMASSARI | ITA | 69.87 | 34.46 | 36.41 | 4.67 | 4.25 | 4.50 | 4.67 | 4.67 | 1.00 | #11 | |
| 4 | Sara Klementina SEDEJ | SLO | 62.11 | 27.11 | 36.00 | 4.58 | 4.25 | 4.50 | 4.50 | 4.67 | 1.00 | #10 | |
| 5 | Fabiana TRAVERSO | ITA | 60.30 | 28.16 | 34.14 | 4.25 | 3.92 | 4.42 | 4.33 | 4.42 | 2.00 | #7 | |
| 6 | Ursa SUHADOLC | SLO | 57.85 | 25.11 | 33.74 | 4.25 | 4.00 | 4.25 | 4.42 | 4.17 | 1.00 | #8 | |
| 7 | Nicole BARON | ITA | 56.95 | 24.22 | 33.73 | 4.25 | 3.83 | 4.25 | 4.42 | 4.33 | 1.00 | #9 | |
| 8 | Lana OMOVSEK | SLO | 56.46 | 25.12 | 33.34 | 4.25 | 3.92 | 4.17 | 4.25 | 4.25 | 2.00 | #4 | |
| 9 | Tija Ota PUSNIK | SLO | 52.14 | 25.66 | 27.48 | 3.67 | 3.25 | 3.42 | 3.42 | 3.42 | 1.00 | #5 | |
| 10 | Nika SAJOVIC | SLO | 49.39 | 22.86 | 28.53 | 3.83 | 3.42 | 3.50 | 3.58 | 3.50 | 2.00 | #6 | |
| 11 | Rachele MARCON | ITA | 34.88 | 13.29 | 25.59 | 3.50 | 3.00 | 3.08 | 3.33 | 3.08 | 4.00 | #3 | |
| 12 | Ziva BRAJLIH NOVOSEL | SLO | 31.43 | 13.84 | 19.59 | 2.75 | 2.25 | 2.33 | 2.58 | 2.33 | 2.00 | #2 | |
| 13 | Katrin PAGON | SLO | 27.96 | 13.03 | 16.93 | 2.42 | 1.92 | 2.08 | 2.08 | 2.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.10.2021 20:14