| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micaela ROTA | ITA | 18.55 | 7.69 | 10.86 | 2.17 | 2.17 | 0.00 | #6 | |
| 2 | Lara JAVOR | SLO | 17.60 | 5.52 | 12.08 | 2.33 | 2.50 | 0.00 | #4 | |
| 3 | Benedetta PIROLI | ITA | 15.34 | 5.33 | 10.01 | 1.75 | 2.25 | 0.00 | #2 | |
| 4 | Taja VODISEK | SLO | 14.13 | 5.45 | 9.18 | 1.92 | 1.75 | 0.50 | #1 | |
| 5 | Izabela ČADEŽ | SLO | 7.53 | 3.55 | 3.98 | 0.92 | 0.67 | 0.00 | #5 | |
| 6 | Hana KNEŽEVIČ | SLO | 5.29 | 0.91 | 4.38 | 1.00 | 0.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17.10.2021 20:14