No. | Name | Club | Nat. |
---|---|---|---|
1 | BRINA BALTIC | JES | SLO |
2 | Lucka BENEDIK | SBL | SLO |
3 | Pia BRAJLIH NOVOSEL | LAB | SLO |
4 | Isa DJULKIC PRISTAVEC | JES | SLO |
5 | Zoja DJULKIC PRISTAVEC | JES | SLO |
6 | Tjasa GASPAR | BLE | SLO |
7 | Mia GOLICIC | BLE | SLO |
8 | Inja HODZIC DEMSAR | SBL | SLO |
9 | Lucija JUNEZ | JES | SLO |
10 | ZALA JUNEŽ | JES | SLO |
11 | Pavlina JURAK | CEL | SLO |
12 | Pika KOKALJ | KRA | SLO |
13 | Alja KOSIC | JES | SLO |
14 | Perla KOSMAC | BLE | SLO |
15 | Tijana KOSTADINOVIC | JES | SLO |
16 | Nika OZEK BELA | CEL | SLO |
17 | Tia Tonia PREGELJ | SBL | SLO |
18 | Ajda PRESKAR | CEL | SLO |
19 | Klara SEKARDI | JES | SLO |
20 | Lana SKALICKI | CEL | SLO |
21 | Marina SKELIC | CEL | SLO |
22 | Masa SMID | BLE | SLO |
23 | Pia TEPUS AJDIC | SBL | SLO |
24 | Ula ZADNIKAR | KRA | SLO |
25 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO |
Last Update: 13.03.2016 15:52