FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Marina SKELIC | CEL | SLO | 24.58 | 1 |
2 | Nika OZEK BELA | CEL | SLO | 23.06 | 2 |
3 | Klara SEKARDI | JES | SLO | 23.03 | 3 |
4 | Lucka BENEDIK | SBL | SLO | 17.04 | 4 |
5 | Tijana KOSTADINOVIC | JES | SLO | 16.32 | 5 |
6 | Pia BRAJLIH NOVOSEL | LAB | SLO | 15.63 | 6 |
7 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 14.38 | 7 |
8 | Lucija JUNEZ | JES | SLO | 14.16 | 8 |
9 | Zoja DJULKIC PRISTAVEC | JES | SLO | 14.07 | 9 |
10 | Alja KOSIC | JES | SLO | 13.27 | 10 |
11 | Mia GOLICIC | BLE | SLO | 12.28 | 11 |
12 | Tjasa GASPAR | BLE | SLO | 12.03 | 12 |
13 | Inja HODZIC DEMSAR | SBL | SLO | 11.92 | 13 |
14 | Tia Tonia PREGELJ | SBL | SLO | 11.53 | 14 |
15 | Ula ZADNIKAR | KRA | SLO | 10.30 | 15 |
16 | Pavlina JURAK | CEL | SLO | 9.80 | 16 |
17 | Pia TEPUS AJDIC | SBL | SLO | 9.42 | 17 |
18 | Lana SKALICKI | CEL | SLO | 9.30 | 18 |
19 | Ajda PRESKAR | CEL | SLO | 8.90 | 19 |
20 | Isa DJULKIC PRISTAVEC | JES | SLO | 8.10 | 20 |
21 | Pika KOKALJ | KRA | SLO | 7.12 | 21 |
22 | BRINA BALTIC | JES | SLO | 5.40 | 22 |
23 | ZALA JUNEŽ | JES | SLO | 5.09 | 23 |
24 | Masa SMID | BLE | SLO | 4.42 | 24 |
25 | Perla KOSMAC | BLE | SLO | 1.30 | 25 |
Last Update: 13.03.2016 15:52