FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Lara HROVAT | JES | SLO | 64.05 | 1 | 2 |
2 | Dasa SMOLEJ | JES | SLO | 64.00 | 2 | 1 |
3 | Hana BUCAR | CEL | SLO | 58.33 | 3 | 4 |
4 | Ana CMER | CEL | SLO | 55.54 | 5 | 5 |
5 | Manca KRMELJ | JES | SLO | 53.82 | 7 | 3 |
6 | Pia MURNIK | JES | SLO | 51.24 | 4 | 6 |
7 | Melanija MENCINGER | BLE | SLO | 45.72 | 6 | 7 |
8 | Jerca OMAN | KRA | SLO | 44.64 | 8 | 8 |
9 | Ajda SILIC | LAB | SLO | 40.63 | 16 | 9 |
10 | Zoja PAVCIC | CEL | SLO | 40.05 | 9 | 12 |
11 | Pia SMID | BLE | SLO | 39.66 | 11 | 10 |
12 | Jasmina SKELIC | CEL | SLO | 39.20 | 10 | 14 |
13 | Sara Klementina SEDEJ | SBL | SLO | 37.20 | 13 | 13 |
14 | Bela MOHORIC | BLE | SLO | 37.11 | 14 | 11 |
15 | Anastasia DOLENC | CEL | SLO | 34.80 | 12 | 15 |
16 | Luna HRUSOVAR | CEL | SLO | 32.57 | 15 | 16 |
17 | Jera ZIHERL | KRA | SLO | 26.96 | 17 | 17 |
18 | Eva ZALOKAR | SBL | SLO | 23.13 | 18 | 18 |
19 | Katrin PAGON | BLE | SLO | 13.06 | 19 | 19 |
WD | Nika UZELAC | SBL | SLO |
Last Update: 13.03.2016 15:52