No. | Name | Club | Nat. |
---|---|---|---|
1 | Lana ARH | SBL | SLO |
2 | Trischa GASPERIN | LAB | SLO |
3 | Kaja GRIL | JES | SLO |
4 | Anja KNEZ | CEL | SLO |
5 | Alina KOSIR | LAB | SLO |
6 | Ana LAVRIC | LAB | SLO |
7 | Amalija MENCINGER | BLE | SLO |
8 | Nika NOVAK | JES | SLO |
9 | Lana OMOVSEK | LAB | SLO |
10 | Pia OMOVSEK | LAB | SLO |
11 | Iza PRUSNIK | KRA | SLO |
12 | Alja RANCIGAJ | KRA | SLO |
13 | Alja RESMAN | KRA | SLO |
14 | Jasna SKELIC | CEL | SLO |
15 | Nea SMOLEJ | JES | SLO |
Last Update: 13.03.2016 15:52