FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Kaja GRIL | JES | SLO | 65.77 | 1 | 1 |
2 | Pia OMOVSEK | LAB | SLO | 60.92 | 2 | 2 |
3 | Nika NOVAK | JES | SLO | 59.75 | 3 | 3 |
4 | Nea SMOLEJ | JES | SLO | 58.76 | 4 | 5 |
5 | Lana OMOVSEK | LAB | SLO | 57.82 | 6 | 4 |
6 | Anja KNEZ | CEL | SLO | 55.63 | 5 | 6 |
7 | Alja RESMAN | KRA | SLO | 48.92 | 7 | 7 |
8 | Amalija MENCINGER | BLE | SLO | 39.86 | 10 | 8 |
9 | Trischa GASPERIN | LAB | SLO | 36.94 | 8 | 9 |
10 | Jasna SKELIC | CEL | SLO | 34.84 | 9 | 10 |
11 | Alina KOSIR | LAB | SLO | 31.22 | 13 | 11 |
12 | Iza PRUSNIK | KRA | SLO | 29.65 | 11 | 12 |
13 | Alja RANCIGAJ | KRA | SLO | 28.35 | 12 | 14 |
14 | Ana LAVRIC | LAB | SLO | 26.50 | 14 | 13 |
15 | Lana ARH | SBL | SLO | 21.62 | 15 | 15 |
Last Update: 13.03.2016 15:52