No. | Name | Club | Nat. |
---|---|---|---|
1 | Eva BERIBAK | KRA | SLO |
2 | Andreja FINK | SBL | SLO |
3 | Zana KUNAVER | SBL | SLO |
4 | Spela LOVRENCIC | LAB | SLO |
5 | Spela PRESTOR | KRA | SLO |
6 | Manca ROGELJ | KRA | SLO |
7 | Marisa SCHLAMBERGER | KRA | SLO |
8 | Zala SEIFERT | SBL | SLO |
9 | Tina SKET | SBL | SLO |
10 | Julija ZUPAN | KRA | SLO |
Last Update: 13.03.2016 15:52