Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaja GRIL | JES | SLO | 24.03 | 13.67 | 10.36 | 3.42 | 2.92 | 3.42 | 3.17 | 0.00 | #7 | |
2 | Pia OMOVSEK | LAB | SLO | 22.45 | 12.83 | 10.12 | 3.42 | 2.83 | 3.33 | 3.08 | 0.50 | #12 | |
3 | Nika NOVAK | JES | SLO | 22.14 | 12.60 | 9.54 | 3.17 | 2.58 | 3.17 | 3.00 | 0.00 | #9 | |
4 | Nea SMOLEJ | JES | SLO | 22.13 | 11.63 | 11.00 | 3.75 | 3.25 | 3.42 | 3.33 | 0.50 | #13 | |
5 | Anja KNEZ | CEL | SLO | 21.30 | 12.50 | 8.80 | 3.00 | 2.58 | 2.67 | 2.75 | 0.00 | #6 | |
6 | Lana OMOVSEK | LAB | SLO | 20.48 | 11.70 | 9.28 | 3.17 | 2.67 | 2.83 | 2.92 | 0.50 | #1 | |
7 | Alja RESMAN | KRA | SLO | 19.33 | 9.67 | 9.66 | 3.25 | 2.83 | 3.00 | 3.00 | 0.00 | #2 | |
8 | Trischa GASPERIN | LAB | SLO | 14.96 | 7.10 | 7.86 | 2.75 | 2.25 | 2.33 | 2.50 | 0.00 | #14 | |
9 | Jasna SKELIC | CEL | SLO | 13.74 | 6.20 | 7.54 | 2.50 | 2.25 | 2.42 | 2.25 | 0.00 | #10 | |
10 | Amalija MENCINGER | BLE | SLO | 13.47 | 6.07 | 7.40 | 2.67 | 2.08 | 2.25 | 2.25 | 0.00 | #5 | |
11 | Iza PRUSNIK | KRA | SLO | 11.52 | 6.10 | 6.42 | 2.42 | 1.92 | 1.75 | 1.92 | 1.00 | #11 | |
12 | Alja RANCIGAJ | KRA | SLO | 11.48 | 6.50 | 5.48 | 1.92 | 1.50 | 1.67 | 1.75 | 0.50 | #4 | |
13 | Alina KOSIR | LAB | SLO | 10.18 | 3.50 | 6.68 | 2.17 | 1.92 | 2.00 | 2.25 | 0.00 | #3 | |
14 | Ana LAVRIC | LAB | SLO | 8.76 | 3.90 | 5.86 | 2.25 | 1.58 | 1.75 | 1.75 | 1.00 | #15 | |
15 | Lana ARH | SBL | SLO | 5.70 | 2.90 | 3.80 | 1.50 | 1.00 | 1.00 | 1.25 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.03.2016 15:52