Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaja GRIL | JES | SLO | 41.74 | 19.07 | 22.67 | 3.67 | 3.33 | 3.67 | 3.50 | 0.00 | #15 | |
2 | Pia OMOVSEK | LAB | SLO | 38.47 | 18.70 | 20.27 | 3.33 | 2.92 | 3.25 | 3.17 | 0.50 | #14 | |
3 | Nika NOVAK | JES | SLO | 37.61 | 18.50 | 19.61 | 3.25 | 2.92 | 3.17 | 2.92 | 0.50 | #13 | |
4 | Lana OMOVSEK | LAB | SLO | 37.34 | 17.87 | 19.47 | 3.42 | 2.83 | 3.00 | 2.92 | 0.00 | #10 | |
5 | Nea SMOLEJ | JES | SLO | 36.63 | 16.20 | 20.93 | 3.50 | 3.08 | 3.25 | 3.25 | 0.50 | #12 | |
6 | Anja KNEZ | CEL | SLO | 34.33 | 17.46 | B | 17.87 | 3.00 | 2.67 | 2.75 | 2.75 | 1.00 | #11 |
7 | Alja RESMAN | KRA | SLO | 29.59 | 13.42 | 16.67 | 2.92 | 2.42 | 2.50 | 2.58 | 0.50 | #9 | |
8 | Amalija MENCINGER | BLE | SLO | 26.39 | 12.53 | 13.86 | 2.50 | 2.00 | 2.08 | 2.08 | 0.00 | #6 | |
9 | Trischa GASPERIN | LAB | SLO | 21.98 | 8.48 | 14.00 | 2.50 | 2.00 | 2.00 | 2.25 | 0.50 | #8 | |
10 | Jasna SKELIC | CEL | SLO | 21.10 | 8.80 | 12.80 | 2.33 | 1.83 | 1.92 | 1.92 | 0.50 | #7 | |
11 | Alina KOSIR | LAB | SLO | 21.04 | 7.67 | 13.87 | 2.25 | 1.92 | 2.25 | 2.25 | 0.50 | #3 | |
12 | Iza PRUSNIK | KRA | SLO | 18.13 | 6.50 | 12.13 | 2.17 | 1.83 | 1.75 | 1.83 | 0.50 | #5 | |
13 | Ana LAVRIC | LAB | SLO | 17.74 | 7.07 | 10.67 | 1.92 | 1.50 | 1.67 | 1.58 | 0.00 | #2 | |
14 | Alja RANCIGAJ | KRA | SLO | 16.87 | 8.63 | 9.74 | 1.92 | 1.42 | 1.25 | 1.50 | 1.50 | #4 | |
15 | Lana ARH | SBL | SLO | 15.92 | 6.59 | 9.33 | 1.75 | 1.33 | 1.33 | 1.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.03.2016 15:52