Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julija LOVRENCIC | LAB | SLO | 30.47 | 16.02 | 14.45 | 2.83 | 2.67 | 3.00 | 0.00 | #12 | |
2 | Taja DOVGAN | CEL | SLO | 25.81 | 14.75 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #10 | |
3 | Ajda HRUSOVAR | CEL | SLO | 25.35 | 15.29 | 10.06 | 2.00 | 2.00 | 1.92 | 0.00 | #7 | |
4 | Nika SAJOVIC | KRA | SLO | 24.92 | 13.94 | 11.48 | 2.33 | 2.25 | 2.17 | 0.50 | #17 | |
5 | Ema VIDOVIC HRUSTL | CEL | SLO | 24.30 | 13.67 | 10.63 | 2.25 | 1.92 | 2.08 | 0.00 | #15 | |
6 | Ursa SUHADOLC | SBL | SLO | 23.66 | 12.59 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #23 | |
7 | Ela MARKIZETI | JES | SLO | 23.60 | 13.40 | 11.20 | 2.42 | 2.17 | 2.00 | 1.00 | #6 | |
8 | Tija Ota PUSNIK | CEL | SLO | 22.99 | 12.65 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #9 | |
9 | Lana STAVANJA ZELNIK | KRA | SLO | 22.42 | 12.51 | 9.91 | 2.00 | 2.00 | 1.83 | 0.00 | #21 | |
10 | Maksima KRIVIC | JES | SLO | 22.41 | 12.06 | 11.35 | 2.17 | 2.25 | 2.25 | 1.00 | #19 | |
11 | Maja LOGAR | CEL | SLO | 22.14 | 11.94 | 10.20 | 2.00 | 1.92 | 2.08 | 0.00 | #22 | |
12 | Grusa CERNOSA | CEL | SLO | 21.86 | 10.94 | 10.92 | 2.25 | 2.17 | 2.00 | 0.00 | #16 | |
13 | Sara URBANC | KRA | SLO | 19.91 | 9.14 | 10.77 | 2.25 | 2.00 | 2.08 | 0.00 | #5 | |
14 | Ziva BRACUN | CEL | SLO | 19.49 | 10.23 | 9.76 | 1.83 | 1.83 | 2.08 | 0.50 | #18 | |
15 | Taisa KHAN | SBL | SLO | 19.33 | 9.97 | 9.36 | 2.00 | 1.75 | 1.75 | 0.00 | #4 | |
16 | Hana PAJIC | JES | SLO | 19.09 | 11.36 | 8.23 | 1.67 | 1.67 | 1.50 | 0.50 | #11 | |
17 | Mia SMIT | KRA | SLO | 18.42 | 9.07 | 9.35 | 2.00 | 1.67 | 1.83 | 0.00 | #20 | |
18 | Ema DOJER FIKFAK | CEL | SLO | 16.43 | 7.50 | 8.93 | 1.83 | 1.75 | 1.67 | 0.00 | #2 | |
19 | Lena PONJAVIC | JES | SLO | 15.00 | 8.83 | 6.67 | 1.50 | 1.17 | 1.25 | 0.50 | #13 | |
20 | Hana LEBAN | CEL | SLO | 12.60 | 6.80 | 5.80 | 1.33 | 1.00 | 1.08 | 0.00 | #14 | |
21 | Ana KRALJ | SBL | SLO | 11.41 | 5.53 | 6.38 | 1.50 | 1.17 | 1.08 | 0.50 | #1 | |
22 | Ziva BRAJLIH NOVOSEL | LAB | SLO | 9.96 | 5.16 | 5.80 | 1.33 | 1.08 | 1.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.03.2016 15:52