Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara HROVAT | JES | SLO | 23.84 | 13.84 | 10.00 | 3.42 | 3.08 | 3.00 | 3.00 | 0.00 | #3 | |
2 | Dasa SMOLEJ | JES | SLO | 22.99 | 13.23 | 9.76 | 3.42 | 2.67 | 3.17 | 2.92 | 0.00 | #16 | |
3 | Hana BUCAR | CEL | SLO | 22.55 | 13.21 | 9.34 | 3.00 | 2.67 | 3.00 | 3.00 | 0.00 | #12 | |
4 | Pia MURNIK | JES | SLO | 21.06 | 12.00 | 9.06 | 3.08 | 2.75 | 2.67 | 2.83 | 0.00 | #13 | |
5 | Ana CMER | CEL | SLO | 20.50 | 11.30 | 9.20 | 3.08 | 2.92 | 2.67 | 2.83 | 0.00 | #8 | |
6 | Melanija MENCINGER | BLE | SLO | 16.35 | 9.73 | 7.12 | 2.50 | 2.08 | 2.25 | 2.08 | 0.50 | #18 | |
7 | Manca KRMELJ | JES | SLO | 16.30 | 8.80 | 8.00 | 2.92 | 2.50 | 2.33 | 2.25 | 0.50 | #5 | |
8 | Jerca OMAN | KRA | SLO | 16.00 | 8.70 | 7.80 | 2.67 | 2.50 | 2.25 | 2.33 | 0.50 | #14 | |
9 | Zoja PAVCIC | CEL | SLO | 15.82 | 8.50 | 7.32 | 2.58 | 2.08 | 2.33 | 2.17 | 0.00 | #17 | |
10 | Jasmina SKELIC | CEL | SLO | 15.63 | 8.37 | 7.26 | 2.58 | 2.17 | 2.25 | 2.08 | 0.00 | #15 | |
11 | Pia SMID | BLE | SLO | 14.58 | 8.50 | 6.08 | 2.17 | 1.67 | 1.92 | 1.83 | 0.00 | #20 | |
12 | Anastasia DOLENC | CEL | SLO | 14.04 | 7.10 | 6.94 | 2.50 | 2.17 | 2.00 | 2.00 | 0.00 | #9 | |
13 | Sara Klementina SEDEJ | SBL | SLO | 13.11 | 6.23 | 6.88 | 2.42 | 2.00 | 2.17 | 2.00 | 0.00 | #1 | |
14 | Bela MOHORIC | BLE | SLO | 12.32 | 4.50 | 7.82 | 2.67 | 2.25 | 2.42 | 2.42 | 0.00 | #2 | |
15 | Luna HRUSOVAR | CEL | SLO | 12.15 | 6.53 | 6.12 | 2.08 | 1.92 | 1.83 | 1.83 | 0.50 | #7 | |
16 | Ajda SILIC | LAB | SLO | 12.00 | 6.00 | 7.00 | 2.50 | 2.25 | 1.92 | 2.08 | 1.00 | #10 | |
17 | Jera ZIHERL | KRA | SLO | 9.70 | 4.90 | 4.80 | 1.83 | 1.33 | 1.42 | 1.42 | 0.00 | #6 | |
18 | Eva ZALOKAR | SBL | SLO | 7.07 | 2.97 | 4.60 | 1.75 | 1.33 | 1.42 | 1.25 | 0.50 | #4 | |
19 | Katrin PAGON | BLE | SLO | 3.16 | 0.30 | 2.86 | 1.17 | 0.75 | 0.83 | 0.83 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.03.2016 15:52