| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dasa SMOLEJ | JES | SLO | 41.01 | 21.50 | 19.51 | 3.42 | 3.00 | 3.33 | 3.25 | 0.00 | #18 | |
| 2 | Lara HROVAT | JES | SLO | 40.21 | 21.19 | 19.02 | 3.33 | 3.00 | 3.17 | 3.17 | 0.00 | #19 | |
| 3 | Manca KRMELJ | JES | SLO | 37.52 | 19.13 | 18.39 | 3.25 | 2.67 | 3.25 | 3.08 | 0.00 | #13 | |
| 4 | Hana BUCAR | CEL | SLO | 35.78 | 17.53 | 18.25 | 3.25 | 2.83 | 3.08 | 3.00 | 0.00 | #17 | |
| 5 | Ana CMER | CEL | SLO | 35.04 | 17.90 | 17.14 | 3.17 | 2.58 | 2.92 | 2.75 | 0.00 | #15 | |
| 6 | Pia MURNIK | JES | SLO | 30.18 | 13.93 | 16.75 | 3.08 | 2.58 | 2.75 | 2.75 | 0.50 | #16 | |
| 7 | Melanija MENCINGER | BLE | SLO | 29.37 | 15.10 | 14.77 | 2.67 | 2.17 | 2.58 | 2.42 | 0.50 | #14 | |
| 8 | Jerca OMAN | KRA | SLO | 28.64 | 13.76 | 14.88 | 2.75 | 2.33 | 2.50 | 2.33 | 0.00 | #12 | |
| 9 | Ajda SILIC | LAB | SLO | 28.63 | 16.00 | 13.13 | 2.50 | 2.00 | 2.17 | 2.08 | 0.50 | #4 | |
| 10 | Pia SMID | BLE | SLO | 25.08 | 13.08 | 12.00 | 2.33 | 1.75 | 2.08 | 1.83 | 0.00 | #9 | |
| 11 | Bela MOHORIC | BLE | SLO | 24.79 | 11.77 | 14.02 | 2.67 | 2.00 | 2.42 | 2.25 | 1.00 | #6 | |
| 12 | Zoja PAVCIC | CEL | SLO | 24.23 | 11.23 | 13.50 | 2.42 | 2.08 | 2.08 | 2.42 | 0.50 | #11 | |
| 13 | Sara Klementina SEDEJ | SBL | SLO | 24.09 | 10.84 | 13.75 | 2.50 | 2.08 | 2.33 | 2.25 | 0.50 | #7 | |
| 14 | Jasmina SKELIC | CEL | SLO | 23.57 | 11.30 | 13.27 | 2.42 | 2.17 | 2.17 | 2.08 | 1.00 | #10 | |
| 15 | Anastasia DOLENC | CEL | SLO | 20.76 | 6.99 | 13.77 | 2.50 | 2.17 | 2.25 | 2.25 | 0.00 | #8 | |
| 16 | Luna HRUSOVAR | CEL | SLO | 20.42 | 8.03 | 13.39 | 2.42 | 1.92 | 2.33 | 2.25 | 1.00 | #5 | |
| 17 | Jera ZIHERL | KRA | SLO | 17.26 | 7.27 | 9.99 | 2.00 | 1.50 | 1.58 | 1.58 | 0.00 | #3 | |
| 18 | Eva ZALOKAR | SBL | SLO | 16.06 | 6.80 | 9.76 | 1.92 | 1.33 | 1.58 | 1.67 | 0.50 | #2 | |
| 19 | Katrin PAGON | BLE | SLO | 9.90 | 4.14 | 6.26 | 1.42 | 0.92 | 1.00 | 0.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13.03.2016 15:52