| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara GUCEK | CEL | SLO | 35.56 | 18.56 | 18.00 | 4.67 | 4.25 | 4.50 | 4.50 | 4.58 | 1.00 | #5 | |
| 2 | Nina POLSAK | CEL | SLO | 34.28 | 17.66 | 16.62 | 4.25 | 3.92 | 4.17 | 4.25 | 4.17 | 0.00 | #2 | |
| 3 | Marusa UDRIH | CEL | SLO | 31.71 | 14.59 | 17.12 | 4.50 | 4.08 | 4.33 | 4.17 | 4.33 | 0.00 | #3 | |
| 4 | Liza BRILEJ | CEL | SLO | 23.20 | 12.20 | 11.00 | 3.00 | 2.58 | 2.67 | 2.75 | 2.75 | 0.00 | #6 | |
| 5 | Tjasa BURSIC | LAB | SLO | 20.82 | 9.00 | 11.82 | 3.25 | 2.92 | 2.75 | 2.92 | 2.92 | 0.00 | #4 | |
| 6 | Nina PUSNIK | CEL | SLO | 15.36 | 6.70 | 10.66 | 3.00 | 2.58 | 2.50 | 2.67 | 2.58 | 2.00 | #7 | |
| 7 | Larisa SAFARIC | CEL | SLO | 14.22 | 4.54 | 9.68 | 2.75 | 2.17 | 2.42 | 2.42 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 13.03.2016 15:52