Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naja FERKOV | SLO | SLO | 33.43 | 17.73 | 17.70 | 4.56 | 4.06 | 4.44 | 4.44 | 4.63 | 2.00 | #3 | |
2 | Ursa KRUSEC | SLO | SLO | 23.27 | 12.32 | 13.95 | 3.69 | 3.31 | 3.44 | 3.50 | 3.50 | 3.00 | #1 | |
3 | Nina BREZAR | KRA | SLO | 22.27 | 9.42 | 12.85 | 3.44 | 2.94 | 3.25 | 3.25 | 3.19 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.03.2016 15:52