Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spela LOVRENCIC | LAB | SLO | 26.36 | 9.29 | 17.07 | 2.42 | 1.92 | 2.17 | 2.08 | 2.08 | 0.00 | #6 | |
2 | Tina SKET | SBL | SLO | 25.26 | 9.40 | 15.86 | 2.08 | 1.83 | 2.17 | 1.83 | 2.00 | 0.00 | #5 | |
3 | Zala SEIFERT | SBL | SLO | 16.23 | 5.30 | 10.93 | 1.58 | 1.25 | 1.50 | 1.33 | 1.17 | 0.00 | #4 | |
4 | Manca ROGELJ | KRA | SLO | 14.12 | 4.92 | 9.20 | 1.25 | 1.00 | 1.25 | 1.08 | 1.17 | 0.00 | #7 | |
5 | Andreja FINK | SBL | SLO | 13.78 | 4.17 | 9.61 | 1.42 | 1.00 | 1.25 | 1.17 | 1.17 | 0.00 | #1 | |
6 | Spela PRESTOR | KRA | SLO | 12.79 | 2.99 | 10.80 | 1.58 | 1.17 | 1.42 | 1.25 | 1.33 | 1.00 | #2 | |
7 | Zana KUNAVER | SBL | SLO | 11.49 | 2.69 | 8.80 | 1.25 | 0.92 | 1.08 | 1.17 | 1.08 | 0.00 | #9 | |
8 | Marisa SCHLAMBERGER | KRA | SLO | 10.99 | 2.71 | 8.28 | 1.17 | 0.92 | 1.17 | 0.92 | 1.00 | 0.00 | #10 | |
9 | Eva BERIBAK | KRA | SLO | 9.62 | 2.30 | 7.32 | 1.00 | 0.83 | 1.08 | 0.83 | 0.83 | 0.00 | #8 | |
10 | Julija ZUPAN | KRA | SLO | 6.84 | 1.84 | 6.00 | 1.00 | 0.58 | 0.67 | 0.75 | 0.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 13.03.2016 15:52