| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mija HEBAR | SLO | 26.52 | 12.84 | 14.18 | 3.00 | 2.67 | 0.50 | #10 | |
| 2 | Izabela GRGURIC | SLO | 20.55 | 10.95 | 9.60 | 1.92 | 1.92 | 0.00 | #1 | |
| 3 | Misa PREVEC | SLO | 19.32 | 8.56 | 11.26 | 2.25 | 2.25 | 0.50 | #6 | |
| 4 | Nika MAKAROVIC | SLO | 19.21 | 9.31 | 10.40 | 2.08 | 2.08 | 0.50 | #8 | |
| 5 | Ksenija SAVANOVIC | SLO | 18.39 | 8.59 | 9.80 | 2.00 | 1.92 | 0.00 | #4 | |
| 6 | Lara VIDMAR | SLO | 14.96 | 7.03 | 7.93 | 1.67 | 1.50 | 0.00 | #3 | |
| 7 | Nina AUPIC | SLO | 14.65 | 7.02 | 8.13 | 1.67 | 1.58 | 0.50 | #5 | |
| 8 | Loti BERNARD | SLO | 13.08 | 6.20 | 6.88 | 1.42 | 1.33 | 0.00 | #7 | |
| 9 | Ajda SORN | SLO | 11.56 | 4.88 | 6.68 | 1.42 | 1.25 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13.03.2022 16:05