| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zala KAS | SLO | 41.76 | 21.64 | B | 20.12 | 4.00 | 3.92 | 3.92 | 0.00 | #20 |
| 2 | Hana OPERCKAL | SLO | 39.16 | 20.03 | 19.13 | 3.83 | 3.75 | 3.67 | 0.00 | #18 | |
| 3 | Zoja ZUPAN URH | SLO | 39.15 | 21.71 | B | 17.44 | 3.67 | 3.42 | 3.17 | 0.00 | #4 |
| 4 | Klara JEVNIK | SLO | 37.35 | 20.37 | 16.98 | 3.33 | 3.33 | 3.33 | 0.00 | #16 | |
| 5 | Anna SERGIENKO | SLO | 37.25 | 19.18 | B | 18.57 | 3.67 | 3.67 | 3.58 | 0.50 | #6 |
| 6 | Ema GRUM | SLO | 35.10 | 17.61 | 17.99 | 3.50 | 3.50 | 3.58 | 0.50 | #14 | |
| 7 | Tena SKALICKI | SLO | 31.05 | 16.53 | 15.02 | 2.92 | 3.00 | 2.92 | 0.50 | #19 | |
| 8 | Brina BELEC | SLO | 30.36 | 16.34 | 15.02 | 3.00 | 2.92 | 2.92 | 1.00 | #17 | |
| 9 | Vita Ema FERJAN | SLO | 26.44 | 15.24 | 12.20 | 2.67 | 2.25 | 2.25 | 1.00 | #5 | |
| 10 | Luna ROZMAN | SLO | 26.15 | 13.55 | 13.60 | 2.92 | 2.58 | 2.50 | 1.00 | #7 | |
| 11 | Mila OMOVSEK | SLO | 24.88 | 12.84 | 13.04 | 2.75 | 2.42 | 2.50 | 1.00 | #15 | |
| 12 | Tisa POGACNIK | SLO | 21.68 | 11.19 | 10.49 | 2.17 | 2.00 | 2.00 | 0.00 | #2 | |
| 13 | Tinkara POKLIC | SLO | 21.02 | 10.82 | 10.20 | 2.08 | 1.92 | 2.00 | 0.00 | #21 | |
| 14 | Iva CMER | SLO | 19.37 | 9.74 | 9.63 | 2.08 | 1.83 | 1.75 | 0.00 | #12 | |
| 15 | Gaja SEPEC | SLO | 18.81 | 9.38 | 9.93 | 2.17 | 1.92 | 1.75 | 0.50 | #1 | |
| 16 | Tinea KALIGARO | SLO | 17.98 | 9.69 | 8.79 | 1.92 | 1.67 | 1.58 | 0.50 | #9 | |
| 17 | Lina IVANJKO | SLO | 17.77 | 9.34 | 8.93 | 2.00 | 1.67 | 1.58 | 0.50 | #11 | |
| 18 | Aria Lusa KOGOVSEK | SLO | 15.15 | 8.48 | 6.67 | 1.50 | 1.25 | 1.17 | 0.00 | #10 | |
| 19 | Maja JAKOPIC | SLO | 14.62 | 7.24 | 7.38 | 1.67 | 1.42 | 1.25 | 0.00 | #13 | |
| 20 | Sara KOSIR | SLO | 14.55 | 7.47 | 7.08 | 1.58 | 1.33 | 1.25 | 0.00 | #3 | |
| 21 | Alja KOSIR | SLO | 12.87 | 6.22 | 6.65 | 1.50 | 1.33 | 1.08 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13.03.2022 16:05