| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taja VODISEK | SLO | 19.22 | 8.16 | 11.06 | 2.25 | 2.17 | 0.00 | #4 | |
| 2 | Izabela CADEZ | SLO | 12.49 | 5.19 | 7.30 | 1.50 | 1.42 | 0.00 | #2 | |
| 3 | Hana KNEZEVIC | SLO | 12.18 | 5.10 | 7.08 | 1.50 | 1.33 | 0.00 | #1 | |
| 4 | Lara JAVOR | SLO | 11.59 | 3.06 | 8.53 | 1.83 | 1.58 | 0.00 | #7 | |
| 5 | Neja GRILC | SLO | 9.52 | 2.24 | 7.28 | 1.58 | 1.33 | 0.00 | #5 | |
| 6 | Mojca SUSNIK MENART | SLO | 8.26 | 1.58 | 6.68 | 1.50 | 1.17 | 0.00 | #6 | |
| 7 | Berina TURKUSIC | SLO | 7.56 | 1.60 | 6.46 | 1.33 | 1.25 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13.03.2022 16:05