| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Dale SPENCE | GBR | 27.41 | 1 | |
| 2 | Kayleigh ROYCROFT | GBR | 25.36 | 2 | |
| 3 | Anja ZERTEK | SLO | 24.01 | 3 | |
| 4 | Ana HIBNER | CRO | 22.89 | 4 | |
| 5 | Lucie POKORNA | SBL | SLO | 21.70 | 5 |
| 6 | Chiara PANIGADA | ITA | 20.90 | 6 | |
| 7 | Maja CIGLAR | CRO | 18.51 | 7 | |
| 8 | Lara SCAGLIA | ESP | 18.20 | 8 | |
| 9 | Tanja IVUSIC | CRO | 16.64 | 9 | |
| 10 | Bettina BIRLE | GBR | 14.98 | 10 | |
| 11 | Danijela MLADENOVIC | CRO | 14.81 | 11 | |
| 12 | Kamilla PREVOLNIK | SWE | 14.74 | 12 |
Last Update: 05.11.2017 16:26