| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michele COOK / Simon WAREING | GBR | 9.86 | 13.94 | 5.78 | 2.00 | 1.92 | 2.25 | 2.08 | 0.00 | #3 | ||
| 2 | Vivienne SMITH / David VAUGHAN | GBR | 8.48 | 12.00 | 4.96 | 1.50 | 1.92 | 1.92 | 1.75 | 0.00 | #1 | ||
| 3 | Janet HOLEHOUSE / Clifford HOLEHOUSE | GBR | 8.03 | 11.27 | 4.79 | 1.58 | 2.00 | 1.67 | 1.58 | 0.00 | #2 | ||
| 4 | Jane COLLINS / Martin COLLINS | GBR | 5.95 | 8.40 | 3.50 | 1.33 | 1.00 | 1.42 | 1.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 05.11.2017 16:26