Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara CASTIELLO / Mario MAGNASCO | ITA | 7.50 | 8.87 | 6.13 | 2.17 | 1.92 | 2.42 | 2.25 | 0.00 | #2 | ||
2 | Eszter LUKENICS / Zsolt PETROCZY | AUT | 4.71 | 4.50 | 4.91 | 1.67 | 1.67 | 1.92 | 1.75 | 0.00 | #4 | ||
3 | Lorraine MAY / Michael TRENOUTH | GBR | 4.56 | 4.80 | 4.32 | 1.58 | 1.67 | 1.50 | 1.42 | 0.00 | #3 | ||
4 | Angelina PIVOVAROVA / Victor PIVOVAROV | RUS | 3.12 | 2.90 | 3.33 | 1.25 | 1.00 | 1.42 | 1.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 04.11.2017 6:54