| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zora SORMAN / Adrian SCHMIDLIN | SUI | 11.35 | 13.87 | 8.82 | 3.08 | 3.17 | 3.17 | 3.17 | 0.00 | #3 | ||
| 2 | Kirsten STEPRATH / Klaus FIETKAU | GER | 10.74 | 13.00 | 8.47 | 3.17 | 2.75 | 3.25 | 2.92 | 0.00 | #2 | ||
| 3 | Karin POJAR / Pavol SKULECS | AUT | 10.06 | 12.00 | 8.11 | 2.67 | 3.08 | 3.00 | 2.83 | 0.00 | #1 | ||
| 4 | Elisabeth WEISER / Karl HAFNER | AUT | 7.97 | 8.93 | 7.01 | 2.58 | 2.17 | 2.75 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 05.11.2017 16:26