| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karin POJAR / Pavol SKULECS | AUT | 9.94 | 12.00 | 7.88 | 2.67 | 3.00 | 2.83 | 2.75 | 0.00 | #1 | ||
| 2 | Kirsten STEPRATH / Klaus FIETKAU | GER | 9.68 | 10.83 | 8.52 | 2.92 | 3.08 | 3.08 | 3.08 | 0.00 | #2 | ||
| 3 | Elisabeth WEISER / Karl HAFNER | AUT | 7.87 | 9.20 | 6.53 | 2.17 | 2.42 | 2.42 | 2.33 | 0.00 | #4 | ||
| 4 | Zora SORMAN / Adrian SCHMIDLIN | SUI | 7.75 | 10.20 | 7.29 | 2.67 | 2.92 | 2.33 | 2.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 05.11.2017 16:26