Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donna STOBIE | GBR | 24.56 | 11.66 | 12.90 | 2.08 | 1.92 | 2.42 | 2.17 | 2.17 | 0.00 | #2 | ||
2 | Hillary GREENHALGH | GBR | 17.50 | 6.50 | 11.00 | 1.83 | 1.50 | 2.00 | 2.00 | 1.83 | 0.00 | #1 | ||
3 | Jane COLLINS | GBR | 11.60 | 2.30 | 9.30 | 1.67 | 1.33 | 1.67 | 1.58 | 1.50 | 0.00 | #3 | ||
4 | Rachel CONTINI | GBR | 11.20 | 1.60 | 9.60 | 1.67 | 1.33 | 1.67 | 1.58 | 1.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 05.11.2017 16:26