| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah CROWN | GBR | 25.33 | 11.63 | 13.70 | 2.25 | 2.00 | 2.50 | 2.25 | 2.42 | 0.00 | #1 | ||
| 2 | Vanessa TREVINO CARRERO | FRA | 23.00 | 9.50 | 13.50 | 2.42 | 2.08 | 2.42 | 2.25 | 2.08 | 0.00 | #4 | ||
| 3 | Ruth NEWSOME | GBR | 19.13 | 8.83 | 10.30 | 1.67 | 1.42 | 1.92 | 1.58 | 2.00 | 0.00 | #3 | ||
| 4 | Sue MILLER | GBR | 13.00 | 2.30 | 10.70 | 1.67 | 1.42 | 2.08 | 1.75 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 05.11.2017 16:26