| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy WILSON | GBR | 35.93 | 17.73 | 18.20 | 3.00 | 2.67 | 3.33 | 3.08 | 3.08 | 0.00 | #4 | ||
| 2 | Liubov SAVINOVSKAYA | CYP | 27.77 | 10.07 | 17.70 | 2.92 | 2.75 | 3.25 | 2.58 | 3.25 | 0.00 | #2 | ||
| 3 | Anna TARCZAY | HUN | 25.77 | 10.07 | 15.70 | 2.58 | 2.25 | 2.92 | 2.50 | 2.83 | 0.00 | #1 | ||
| 4 | Beatrice SAINT-SALVI | FRA | 12.03 | 2.03 | 10.00 | 1.92 | 1.50 | 1.83 | 1.33 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 05.11.2017 16:26